Description
Technical Specifications
Specifications | Technical Parameters |
---|---|
Testing Principles | Through reflection photometer to evaluate the color change of urinalysis strip, then calculate the concentration of related items and output semi-quantitative results |
Testing Wave Length | 470nm, 525nm, 625nm |
Testing Seed | 60 samples/hour |
Report Method | LED; Serial Output; Internal 57mm Micro Heat-sensitive Printer, Chinese and English |
Display | 320x240LED |
Input Method | Touch Screen |
Report Storage | 10000 Reports |
External Interface | Standard RS-232, can be connected with PC |
Working Voltage | AC 220V±22V 50Hz±1Hz DC5.85V±0.45V (AA×4) |
Power consumption of Input | 35 VA |
Dimensions | 200mm×137mm×52mm |
Weight | 600g |
Repeatability | (CV,%)≤1.0 |
Accuracy | Less than one grade compared to the reference value |
Stability Contamination | Variable coefficient(CV,%)≤1.0 The negative samples test results will not show the positive after the test of the highest positive sample |
Working and Storage Condition
Parameters | Working Condition | Storage Condition |
---|---|---|
Temperature | 10℃~30℃ | -20℃~50℃ |
Relative Humidity | ≤80% | ≤93% |
Atmospheric Pressure | 76-106Kpa | 76-106Kpa |
Working Condition | Stable Table, avoid direct strong light and strong electromagnetic interference source | Clean, Ventilative, Stable |