Description
Technical Specifications
| Specifications | Technical Parameters |
|---|---|
| Testing Principles | Through reflection photometer to evaluate the color change of urinalysis strip, then calculate the concentration of related items and output semi-quantitative results |
| Testing Wave Length | 470nm, 525nm, 625nm |
| Testing Seed | 120PCS(High Speed, Continuous),60 PCS(Low Speed, Single-Step) |
| Stray light | Relative intensity ≤ 1% |
| Linearity | Linear correlation coefficient ≥0.995 |
| Repeatability | Coefficient of variation CV≤1% |
| Stability | During 8 hours of operation, Coefficient of variation CV≤1% |
| LCD Screen | 240x64 dot-matrix LCD |
| Printer | Thermal Printer |
| USB x 2 | Connected to external printer, barcode reader(Software in processing ) |
| Communication Port | RS-232C DB9 male 9600,19200,38400,57600, 115200bps Start 1 bit , data 8 bit; stop 1 bit, odd parity |
| Working Power | Wide power supply input AC100-240V 50/60Hz±1Hz |
| Fuse | ф5mm×20mm, T2AL250V |
| Power | 30VA |
| Dimension | 253mm×237mm×171mm |
| Weight | 2.6 kg |
Working and Storage Condition
| Parameters | Working Condition |
Storage Condition |
|---|---|---|
| Temperature | 10℃~30℃ | -20℃~50℃ |
| Relative Humidity | ≤80% | ≤93% |
| Atmospheric Pressure | 76-106Kpa | 76-106Kpa |
| Working Condition | Stable Table, avoid direct strong light and strong electromagnetic interference source | Clean, Ventilative, Stable |



