Control FD Assayed Chemistry, Level 2
Order Number: K0312-10
Size: 10 x 5 mL Levels: One
Type: Freeze Dried
Open Vial Stability: 14 days when stored at 2-8ºC
Analyte | Units |
Albumin | g/dL |
Alkaline Phosphatase | IU/L |
ALT (SGPT) | IU/L |
Amylase | IU/L |
AST (SGOT) | IU/L |
Total Bilirubin | mg/dL |
Direct Bilirubin | mg/dL |
BUN | mg/dL |
Calcium | mg/dL |
Chloride | mEq/L |
Cholesterol | mg/dL |
Analyte | Units |
CO2 | mEq/L |
Creatine Kinase (CK) | IU/L |
Creatinine | mg/dL |
Gamma – GT | IU/L |
Glucose | mg/dL |
HDL Cholesterol | mg/dL |
Iron | µg/dL |
Lactic Acid | mmol/L |
LDH | IU/L |
LDL Cholestrol | mg/dL |
Lipase | IU/L |
Analyte | Units |
Magnesium | mg/dL |
Osmolality | mmol/kg |
Phosphorus | mg/dL |
Potassium | mEq/L |
Sodium | mEq/L |
TIBC | µg/dL |
Total Protein | g/dL |
Triglycerides | mg/dL |
UIBC | µg/dL |
Uric Acid | mg/dL |
Reviews
There are no reviews yet.