Control FD Urine Chemistry, Level 1
Order Number: K0661-10
Size: 10 x 3 mL Levels: One
Type: Freeze Dried
Open Vial Stability: Set 1: 6 days when stored at 2-8ºC
Set 2: 10 days when stored at 2-8ºC
Set 1:
Analyte | Units |
Phosphorus | mg/dL |
Urea Nitrogen | mg/dL |
Uric Acid | mg/dL |
Set 2:
Analyte | Units |
Microalbumin | IU/L |
Calcium | mg/dL |
Chloride | mEq/L |
Creatinine | mg/dL< |
Glucose | mg/dL |
Magnesium | mg/dL |
Analyte | Units |
Microalbumin | mg/dL |
Microprotein | mg/dL |
Osmolality | mmol/kg |
Potassium | mEq/L |
Sodium | mEq/L |
Reviews
There are no reviews yet.