Control LQ Serum Protein
Order Number: K074M-6
Size: 6 x 2 mL Levels: Two
Type: Liquid
Open Vial Stability: 60 days when stored at 2-8ºC
Analyte | Units |
Albumin | mg/dL |
Alpha-1-Acid Glycoprotein | mg/dL |
Alpha-1-Antitrypsin | mg/dL |
Alpha-2-Macroglobulin | mg/dL |
Antithrombin | mg/dL |
Complement C3 | mg/dL |
Complement C4 | mg/dL |
Haptoglobin | mg/dL |
Analyte | Units |
Immunoglobulin A (IgA) | mg/dL |
Immunoglobulin E (IgE) | IU/mL |
Immunoglobulin G (IgG) | mg/dL |
Immunoglobulin M (IgM) | mg/dL |
Prealbumin | mg/dL |
Total Protein | g/dL |
Transferrin | mg/dL |
Reviews
There are no reviews yet.