Linearity FD Fertility for Siemens Centaur
Order Number: K808M-5
Size: 10 x 3 mL Type: Freeze Dried
Open Vial Stability: 7 days when stored at 2-8ºC
Analyte | Units | Typical Ranges |
Estradiol | pg/mL | 20 – 3,000 |
FSH | mIU/mL | 0.5 – 200 |
hCG | mIU/mL | 5 – 1,000 |
LH | mIU/mL | 0.25 – 200 |
Progesterone | ng/mL | 0.5 – 60 |
Prolactin | ng/mL | 0.75 – 200 |
Analyte | Units | Typical Ranges |
Testosterone | ng/dL | 10 – 1,500 |
Typical ranges are intended as a guide only.
Reviews
There are no reviews yet.