Linearity FD General Chemistry for Beckman AU
Order Number: K824M-5
Open Vial Stability: 7 days when stored at 2-8ºC
Size: 10 x 3 mL Type: Freeze Dried
Analyte | Units | Typical Ranges | |
Albumin | g/dL | 1.5 – 6.0 | |
Alkaline Phosphatase | U/L | 5 | – 1,500 |
ALT (GPT) | U/L | 3 | – 500 |
Amylase | U/L | 10 – 2,000 | |
AST (GOT) | U/L | 3 | – 1,000 |
BUN | mg/dL | 2 | – 130 |
Calcium | mg/dL | 4.0 – 18.0 | |
Chloride | mEq/L | 50 – 200 | |
CO2 | mEq/L | 2 | – 45 |
Creatine Kinase (CK) | U/L | 10 – 2,000 | |
Creatinine | mg/dL | 0.2 – 25 | |
Gamma – GT (GGT) | U/L | 3 | – 1,200 |
Analyte | Units | Typical Ranges | |
Glucose | mg/dL | 10 – 800 | |
Iron | µg/dL | low as possible – 1,000 | |
Lactic Acid | mmol/L | 2.0 | – 90 |
LDH | U/L | 25 – 1,200 | |
Lipase | U/L | 3-600 | |
Magnesium | mg/dL | 0.5 | – 8.0 |
Phosphorous | mg/dL | 1.0 | – 20 |
Potassium | mEq/L | 1.0 | – 10 |
Sodium | mEq/L | 50 – 200 | |
Total Protein | g/dL | 3.0 | – 12.0 |
Uric Acid | mg/dL | 1.5 | – 30 |
Reviews
There are no reviews yet.