Linearity FD General Chemistry
Order Number: K701M-5
Open Vial Stability: 7 days when stored at 2-8ºC
Size: 10 x 5 mL Type: Freeze Dried
Analyte | Units | Analyte | Units | Analyte | Units | ||
Albumin | g/dL | CO2 | mEq/L | Lipase | U/L | ||
Alkaline Phosphatase | U/L | Creatine Kinase (CK) | U/L | Magnesium | mg/dL | ||
ALT (GPT) | U/L | Creatinine | mg/dL | Osmolality | mmol/kg | ||
Amylase | U/L | Gamma – GT (GGT) | U/L | Phosphorus | mg/dL | ||
AST (GOT) | U/L | Glucose | mg/dL | Potassium | mEq/L | ||
Total Bilirubin (Supplement) | mg/dL | HDL Cholesterol | mg/dL | Sodium | mEq/L | ||
Direct Bilirubin (Supplement) | mg/dL | Iron | µg/dL | TIBC | µg/dL | ||
BUN | mg/dL | Lactic Acid | mmol/L | Total Protein | g/dL | ||
Calcium | mg/dL | LDH | U/L | Triglycerides | mg/dL | ||
Chloride | mEq/L | LDL Cholestrol | mg/dL | Uric Acid | mg/dL | ||
Cholesterol | mg/dL |
Reviews
There are no reviews yet.