Linearity FD Lipids for Roche Systems
Order Number: K882M-5
Size: 5 x 2 mL Type: Freeze Dried
Open Vial Stability: 5 days when stored at 2-8ºC
Analyte | Units | Typical Ranges |
Apolipoprotein A-1 | mg/dL | As Observed |
Apolipoprotein B | mg/dL | As Observed |
Cholesterol | mg/dL | <10 – 950 |
HDL Cholesterol | mg/dL | <10 – 144 |
LDL Cholesterol | mg/dL | <10 – 650 |
Triglycerides | mg/dL | <10 – 1050 |
Typical ranges are intended as a guide only.
Reviews
There are no reviews yet.