Linearity FD TDM for Siemens Centaur
Order Number: K802M-5
Size: 5 x 5 mL Type: Freeze Dried
Open Vial Stability: 7 days when stored at 2-8ºC
Analyte | Units | Typical Ranges | |
Carbamazepine | µg/mL | 0.5 – 18.0 | |
Digoxin | ng/mL | 0.2 – 5.0 | |
Gentamicin | µg/mL | 0.3- 12.0 | |
Phenobarbital | µg/mL | 0.8 – 80 |
Analyte | Units | Typical Ranges |
Phenytoin | µg/mL | 0.9 – 40 |
Theophylline | µg/mL | 0.9 – 40 |
Valproic Acid | µg/mL | 3-150 |
Vancomycin | µg/mL | 1.3 – 90 |
Typical ranges are intended as a guide only.
Reviews
There are no reviews yet.