Linearity FD Urine / Fluids Chemistry
Order Number: K723M-5
Size: 10 x 3 mL Type: Freeze Dried
Open Vial Stability: Set 1: 6 days when stored at 2-8ºC
Set 2: 10 days when stored at 2-8ºC
Set 1:
Analyte | Units |
Osmolality | mmol/kg |
Phosphorus | mg/dL |
Urea Nitrogen | mg/dL |
Uric Acid | mg/dL |
Set 2:
Analyte | Units |
Amylase | IU/L |
Calcium | mg/dL |
Chloride | mEq/L |
Creatinine | mg/dL |
Glucose | mg/dL |
Magnesium | mg/dL |
Microalbumin | mg/dL |
Protein | mg/dL |
Potassium | mEq/L |
Sodium | mEq/L |
Reviews
There are no reviews yet.