Linearity FLQ Thyroid for Roche Systems
Order Number: K926M-5
Size: 10 x 2 mL Type: Frozen Liquid
Open Vial Stability: 7 days when stored at 2-8ºC
Analyte | Units | Typical Ranges | |
Total T3 | nmol/L | 0.70- 10.0 | |
Total T4 | nmol/L | 12.0 – 320 | |
TSH | µIU/mL | 0.013 – 100 |
Analyte | Units | Typical Ranges | |
Free T3 | pmol/L | 2.50 – 50 | |
Free T4 | pmol/L | 2.25- 100 |
Typical ranges are intended as a guide only.
Reviews
There are no reviews yet.